Get Best Quote
![]() | Sonam Tea Company
Jaipur, Rajasthan GST No. 08CDXPB9070R1ZG |
Approx. 265 / Kg Get Latest Price
Packaging Type | Loose |
Brand | Manak Moti |
Packaging Size | 1 kg |
Origin | Assam |
Protein | 0.1 g |
Shelf Life | 12 months |
Manufacturer By | A Jain Product |
Approx. 165 / Packet Get Latest Price
Minimum Order Quantity | 100 Packet |
Packaging Size | 500 g |
Packaging Type | Packet |
Form | Granule |
Brand | Manak Moti |
Color | Black |
Moisture | 2% |
Protein | 0.1 g |
Country of Origin | Made in India |
Shelf Life | 9 months |
Manufacturer By | SONAM TEA COMPANY |
Approx. 245 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Packaging Type | Bag |
Form | Pan India |
Brand | Garden Tea |
Origin | Assam |
Color | Black |
Moisture | 2% |
Country of Origin | Made in India |
Shelf Life | 12 months |
Purity | 99% |
Approx. 280 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Packaging Size | 500 g |
Packaging Type | Packet |
Brand | Manak Moti |
Color | Black |
Moisture | 2% |
Protein | 0.2 g |
Country of Origin | Made in India |
Shelf Life | 12 months |
Approx. 280 / Kg Get Latest Price
Form | Pan India |
Packaging Type | Packet |
Color | Black |
Brand | Manak Moti |
Packaging Size | 1 kg |
Moisture | 1.1% |
Protein | 0.2 g |
Country of Origin | Made in India |
Purity | 99% |
Approx. 185 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Packaging Type | Bag |
Flavor | NATURAL |
Brand | ASSAM TEA |
Form | Granule |
Type | Organic |
Processing Type | CTC |
Grade | BP,OF,BOP |
Is It Organic | Organic |
Moisture | 2% |
Protein | 0.2 g |
Color | BLACK |
Best Before | 4 MONTHS |
Net Quantity | 30 KG |
Country of Origin | Made in India |
Shelf Life | 4 MONTHS |