Get Best Quote
![]() | Sonam Tea Company
Jaipur, Rajasthan GST No. 08CDXPB9070R1ZG |
Approx. 73 / Kg Get Latest Price
Type | Natural |
Packaging Size | 40 kg |
Color | Green |
Organic Type | Organic |
Purity | 100% |
Country of Origin | Made in India |
Shelf Life | 6 months |
Approx. 135 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Form | GATHA |
Packaging Size | 50 KG |
Packaging Type | jute sack |
Brands | SALEM AND ERODE |
Variety Of Turmeric Available | Erode |
Grade Standard | Food Grade |
Type Of Turmeric Available | Polished |
Is it organic | Yes |
Month | 6 Months |
Country of Origin | Made in India |
Approx. 76 / Kg Get Latest Price
Packaging Size | 1kg |
Brand | AMB |
Shelf Life | 6 Months |
Packaging Type | Loose Packing |
Is it Fssai Certified | Yes |
Ready Masala | Yes |
Added Preservatives | No |
Organic | Yes |
Approx. 960 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Variety | Lalpari/Indonesian Clove |
Color | Natural |
Form | Whole |
Packaging Size | 10 Kg |
Shelf Life | 8-10 months |
Packaging Type | Gunny Bag |
Domestic Market | india |
Headless Cloves | 2-3% |
Main Export Markets | uae states |
Brand | narayan |
Country of Origin | Made in India |