Murlipura, Jaipur, Rajasthan
GST No. 08CDXPB9070R1ZG
Call 08046048383 80% Response Rate
Send Enquiry
| Variety | Teja / S17 |
| Heat Level | Medium |
| Color (ASTA) | 80 - 100 ASTA |
| Stem Presence | Stemless Powder |
| Purity | No Added Colour or Preservatives |
| Grade | A Grade / Premium |
Established in the year of 2015 we “Sonam Tea Company” are Manufacturer of Leaf Tea, indian spices, Spice Powder, Loose Tea etc.We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our Mr. Dinesh Baid, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
View Complete details
| Type | Natural |
| Packaging Size | 40 kg |
| Color | Green |
| Organic Type | Organic |
| Purity | 100% |
| Country of Origin | Made in India |
| Shelf Life | 6 months |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | GATHA |
| Packaging Size | 50 KG |
| Packaging Type | jute sack |
| Brands | SALEM AND ERODE |
| Variety Of Turmeric Available | Erode |
| Grade Standard | Food Grade |
| Type Of Turmeric Available | Polished |
| Is it organic | Yes |
| Month | 6 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 1kg |
| Brand | AMB |
| Shelf Life | 6 Months |
| Packaging Type | Loose Packing |
| Is it Fssai Certified | Yes |
| Ready Masala | Yes |
| Added Preservatives | No |
| Organic | Yes |
View Complete details