Get Best Quote
![]() |
Sonam Tea Company
Jaipur, Rajasthan GST No. 08CDXPB9070R1ZG |
Approx. 345 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kilogram |
Brand | chocolate tea |
Flavor | Chocolate |
Packaging Size | 30 kg |
Form | Leaves |
Shelf Life | 6 Months |
Color | Black |
Packaging | Bag |
Approx. 140 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kg |
Flavor | Tea |
Processing Type | CTC |
Packaging Size | 500 g |
Brand | Anandi |
Packaging Type | Loose |
Form | Solid |
Color | Black |
Country of Origin | Made in India |
Approx. 215 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kg |
Packaging Type | Loose |
Form | Other |
Color | Black |
Brand | ASSAM AND SILIGURI |
Origin | Assam |
Moisture | 1% |
Purity | 99% |
Approx. 375 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kg |
Brand | ORGANIC FLAVORED TEA |
Packaging Type | Packet |
Shelf Life | 6 Months |
Form | Solid |
Country of Origin | Made in India |
Flavour | Rose |
Packaging Size | 1 KG |
Approx. 270 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kilogram |
Brand | Sonam Tea Company |
Flavor | Cardamom |
Packaging Size | 500 g |
Form | Granules |
Gms | 1000 |
Kg | 1 kg |
Months | 8 months |
Packet | 1 |