Get Best Quote
![]() | Sonam Tea Company
Jaipur, Rajasthan GST No. 08CDXPB9070R1ZG |
Approx. 165 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Packaging Size | 1 kg |
Flavor | Tea |
Type | Organic |
Processing Type | CTC |
Brand | Anandi |
Packaging Type | Loose |
Form | Solid |
Color | Black |
Country of Origin | Made in India |
Approx. 155 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Form | Other |
Packaging Type | Loose |
Color | Black |
Brand | ASSAM AND SILIGURI |
Origin | Assam |
Moisture | 1% |
Purity | 99% |
Approx. 345 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Flavour | Rose |
Packaging Size | 1 KG |
Brand | ORGANIC FLAVORED TEA |
Packaging Type | Packet |
Shelf Life | 6 Months |
Form | Solid |
Country of Origin | Made in India |
Approx. 220 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Brand | Sonam Tea Company |
Flavor | Cardamom |
Packaging Size | 500 g |
Form | Granules |
Gms | 1000 |
Kg | 1 kg |
Months | 8 months |
Packet | 1 |
Approx. 285 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Brand | chocolate tea |
Flavor | Chocolate |
Packaging Size | 30 kg |
Form | Leaves |
Shelf Life | 6 Months |
Color | Black |
Packaging | Bag |